<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Janes Elite Racing &#187; Road Race</title>
	<atom:link href="http://www.thejanes.net/category/road-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thejanes.net</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 01:14:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SoCal Half Marathon</title>
		<link>http://www.thejanes.net/2012/01/09/socal-half-marathon/</link>
		<comments>http://www.thejanes.net/2012/01/09/socal-half-marathon/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:14:42 +0000</pubDate>
		<dc:creator>The Janes</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Racing Schedule]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://www.thejanes.net/?p=2050</guid>
		<description><![CDATA[Cambria Wu and Kim Ramirez ran in the Kaiser Permanente Southern California Half Marathon this past Saturday in Irvine. Cambria ran a 1:24.43 to finish in third overall woman and Kim ran 1:26.59 for fifth place. Kimberly Kent (1:22.05) of Costa Mesa won a close race over second place Whitney Tawney who ran 1:22.12. Kim [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thejanes.net/wp-content/uploads/2012/01/photo-4.jpg"><img class="alignright size-medium wp-image-2051" title="Kim &amp; Cambria at 2012 SOCal 1/2" src="http://www.thejanes.net/wp-content/uploads/2012/01/photo-4-300x225.jpg" alt="" width="300" height="225" /></a>Cambria Wu and Kim Ramirez ran in the <a href="http://schalfmarathon.com/index.html" target="_blank">Kaiser Permanente Southern California Half Marathon</a> this past Saturday in Irvine. Cambria ran a 1:24.43 to finish in third overall woman and Kim ran 1:26.59 for fifth place. Kimberly Kent (1:22.05) of Costa Mesa won a close race over second place Whitney Tawney who ran 1:22.12. Kim was running this race to raise money for Irvine&#8217;s Kaiser Permanente as part of her UC Irvine medical class.</p>
<p>For complete results, <a href="http://resultsbyprimetime.com/race_results/2012races/01jan/socal/post-socal12/half-fl.htm" target="_blank">click here. </a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thejanes.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thejanes.net/2012/01/09/socal-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erika runs the California International Marathon</title>
		<link>http://www.thejanes.net/2011/12/16/california-international-marathon-and-erika/</link>
		<comments>http://www.thejanes.net/2011/12/16/california-international-marathon-and-erika/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:42:18 +0000</pubDate>
		<dc:creator>The Janes</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Racing Schedule]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://www.thejanes.net/?p=2026</guid>
		<description><![CDATA[Erika Aklufi went up north to Sacramento to run in the California International Marathon this past weekend. She ran a PR of 2:50.04 as the 44th overall woman. Serkalem Abrha was the first woman in a time of 2:33.40. Erika felt pretty good starting out in the early cold morning on the point to point [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thejanes.net/wp-content/uploads/2009/08/Brentwood-10K-09.jpg"><img class="alignleft size-medium wp-image-457" title="Brentwood-10K-09" src="http://www.thejanes.net/wp-content/uploads/2009/08/Brentwood-10K-09-200x300.jpg" alt="" width="200" height="300" /></a>Erika Aklufi went up north to Sacramento to run in the <a href="http://www.runcim.org/" target="_blank">California International Marathon</a> this past weekend. She ran a PR of 2:50.04 as the 44th overall woman. Serkalem Abrha was the first woman in a time of 2:33.40.</p>
<p>Erika felt pretty good starting out in the early cold morning on the point to point course (the course starts at Folsom Dam and finishes in downtown Sacramento) so she felt she went out a little too fast. There was a huge contingency of women who were looking for an Olympic Trials marathon berth with an &#8220;A&#8221; standard of 2:39.00 or a &#8220;B&#8221; standard of 2:46.00 that were being paced at the CIM. (27 women qualified for the Trials that are going to be held next month on January 14th in Houston, Texas.) Erika found herself ahead of this pack for most of the race but then at mile 18, that pack caught her as she started to struggle with her pace. She went with this group until the 21st mile and then let them slip away as she found the race getting more and more difficult. For someone who doesn&#8217;t train for this specific distance, Erika did an incredible job!</p>
<p>For complete results, <a href="http://www.flashresults.com/2012_Meets/CIM/searchind/" target="_blank">click here. </a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thejanes.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thejanes.net/2011/12/16/california-international-marathon-and-erika/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCAUSATF Road Racing Grand Prix</title>
		<link>http://www.thejanes.net/2011/12/16/scausatf-road-racing-grand-prix/</link>
		<comments>http://www.thejanes.net/2011/12/16/scausatf-road-racing-grand-prix/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:30:40 +0000</pubDate>
		<dc:creator>The Janes</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Racing Schedule]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://www.thejanes.net/?p=2007</guid>
		<description><![CDATA[The Janes finished in second place as a team for the second year in a row in the Southern California USATF Road Racing Grand Prix series. The series is a nine race series that started at the Redondo Beach Super Bowl Sunday 5k and culminated at the Dana Point 10k Turkey Trot. The races ranged [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thejanes.net/wp-content/uploads/2011/11/302261_10100536354692751_6008979_57112096_1780546522_n.jpg"><img class="alignleft size-medium wp-image-1954" title="Team Janes Fall 2011" src="http://www.thejanes.net/wp-content/uploads/2011/11/302261_10100536354692751_6008979_57112096_1780546522_n-300x228.jpg" alt="" width="300" height="228" /></a>The Janes finished in second place as a team for the second year in a row in the Southern California USATF Road Racing Grand Prix series. The series is a nine race series that started at the Redondo Beach Super Bowl Sunday 5k and culminated at the Dana Point 10k Turkey Trot. The races ranged from 5k distance to a marathon distance over the series and individuals were scored in their top five races over the course of the season. Individuals did not have to run each and every race. For the second year in a row, Club Ed was the winning team with a team score of 21,592 points. The Janes had 20,961 points and Cal Coast was third with 20,833 points. The Janes are the only team of twelve teams competing in this series that consists soley of women.</p>
<p>Tania Fischer again prevailed this year as the individual winner scoring 4495 points to Alison Atkinson&#8217;s second place points of 4312. Cambria Wu finished in fourth place with her great finish in the Dana Point Turkey Trot race where she ran a PR of 36:05.</p>
<p>For more details about the Grand Prix series and to see results, <a href="http://www.scagrandprix.org/" target="_blank">click here. </a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thejanes.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thejanes.net/2011/12/16/scausatf-road-racing-grand-prix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey Day Races for Janes</title>
		<link>http://www.thejanes.net/2011/12/16/turkey-races-for-janes/</link>
		<comments>http://www.thejanes.net/2011/12/16/turkey-races-for-janes/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:12:11 +0000</pubDate>
		<dc:creator>The Janes</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Racing Schedule]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://www.thejanes.net/?p=1996</guid>
		<description><![CDATA[Cambria Wu and Kim Ramirez were both up for a pre-turkey meal race at different races this year. Cambria ran at the Dana Point Turkey Trot running a 10k in a PR time of 36:05 for 8th place in the always competitive race. Stephanie Rothstein won in  a time of 33:16. This race was the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thejanes.net/wp-content/uploads/2011/10/307755_10150831174485251_714115250_20802057_1846984490_n.jpg"><img class="size-medium wp-image-1891 alignright" src="http://www.thejanes.net/wp-content/uploads/2011/10/307755_10150831174485251_714115250_20802057_1846984490_n-300x225.jpg" alt="" width="300" height="225" /></a>Cambria Wu and Kim Ramirez were both up for a pre-turkey meal race at different races this year. Cambria ran at the <a href="http://www.turkeytrot.com/" target="_blank">Dana Point Turkey Trot</a> running a 10k in a PR time of 36:05 for 8th place in the always competitive race. Stephanie Rothstein won in  a time of 33:16. This race was the final race of the Southern California USATF Road Running Grand Prix series and locked in 4th place overall for her for the final tally.</p>
<p>Kim ran in the <a href="Stephanie Rothstein won in  a time of 33:16. " target="_blank">Plymouth RockNRun</a> Turkey Trot in Anaheim winning in a time of 18:13 over the 5k course.</p>
<p>For complete results of the Dana Point race, <a href="https://www.runraceresults.com/Secure/RaceResults.cfm?ID=RCEL2011" target="_blank">click here.</a></p>
<p>For complete results of the Plymouth RockNRun race, <a href="http://racedaytiming.com/r_results.php?event=46" target="_blank">click here. </a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thejanes.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thejanes.net/2011/12/16/turkey-races-for-janes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emily wins the Malibu Half</title>
		<link>http://www.thejanes.net/2011/11/22/emily-wins-the-malibu-half/</link>
		<comments>http://www.thejanes.net/2011/11/22/emily-wins-the-malibu-half/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:52:41 +0000</pubDate>
		<dc:creator>The Janes</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://www.thejanes.net/?p=1959</guid>
		<description><![CDATA[Emily continued her distance prowess by winning the Malibu Half Marathon this past Sunday in a time of 1:25.03 &#8211; a 6:30 per mile pace. For complete results, click here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thejanes.net/wp-content/uploads/2009/10/Emily-PVcrop.jpg"><img class="alignright size-full wp-image-1575" title="Emily-PVcrop" src="http://www.thejanes.net/wp-content/uploads/2009/10/Emily-PVcrop.jpg" alt="" width="311" height="387" /></a>Emily continued her distance prowess by winning the Malibu Half Marathon this past Sunday in a time of 1:25.03 &#8211; a 6:30 per mile pace.</p>
<p>For complete results, <a href="http://racedaytiming.com/r_results.php?division=Half+Marathon&amp;div=show&amp;gender=all&amp;age=all" target="_blank">click here.</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thejanes.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thejanes.net/2011/11/22/emily-wins-the-malibu-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodge Rock &#8216;n&#8217; Roll Los Angeles and Erika</title>
		<link>http://www.thejanes.net/2011/10/31/dodge-rock-n-roll-los-angeles-and-erika/</link>
		<comments>http://www.thejanes.net/2011/10/31/dodge-rock-n-roll-los-angeles-and-erika/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:25:31 +0000</pubDate>
		<dc:creator>The Janes</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Racing Schedule]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://www.thejanes.net/?p=1943</guid>
		<description><![CDATA[Erika Aklufi ran in a very elite group of women yesterday in the Dodge Rock &#8216;n&#8217; Roll half marathon in downtown Los Angeles running a respectable fifth place in a time of 1:20.39. Erika&#8217;s competitors included the winner, Olympic medalist and American Record holder Deena Kastor who ran 1:11.48, Olympian Linda Somers-Smith who at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thejanes.net/wp-content/uploads/2010/09/Erika-LA.jpg"><img class="alignleft size-full wp-image-1241" title="Erika LA" src="http://www.thejanes.net/wp-content/uploads/2010/09/Erika-LA.jpg" alt="" width="180" height="240" /></a>Erika Aklufi ran in a very elite group of women yesterday in the Dodge Rock &#8216;n&#8217; Roll half marathon in downtown Los Angeles running a respectable fifth place in a time of 1:20.39. Erika&#8217;s competitors included the winner, Olympic medalist and American Record holder Deena Kastor who ran 1:11.48, Olympian Linda Somers-Smith who at the age of 50 defies her age by placing second in a time of 1:15.17 and sub-2:40 marathoner, Cheryl Smith who ran 1:17.12 for third place.</p>
<p>The course was a rolling-flatish course that started and finished at the Staple Center.</p>
<p>For complete results, <a href="http://running.competitor.com/cgiresults_list?eId=12&amp;eiId=58&amp;seId=166&amp;page=1&amp;rowCount=25&amp;firstname=&amp;lastname=&amp;bib=&amp;gender=F&amp;division=&amp;submit=Search" target="_blank">click here. </a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thejanes.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thejanes.net/2011/10/31/dodge-rock-n-roll-los-angeles-and-erika/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Womens&#8217; 1/2 Marathon results</title>
		<link>http://www.thejanes.net/2011/10/19/emily-takes-second-at-the-nike-12-marathon/</link>
		<comments>http://www.thejanes.net/2011/10/19/emily-takes-second-at-the-nike-12-marathon/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:37:30 +0000</pubDate>
		<dc:creator>The Janes</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Racing Schedule]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://www.thejanes.net/?p=1930</guid>
		<description><![CDATA[Emily Mitchell-Kreutner finished 5th overall and 2nd woman at this past Sunday&#8217;s Nike Women&#8217;s Half Marathon in San Francisco. She ran the hilly course in a time of 1:25.30. Sarah Montez was 28th overall running a time of 1:32.28. Holly Hagerman, from Utah, was the first woman running 1:24.46. Nike elite athletes, Shalene Flanagan, Kara [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thejanes.net/wp-content/uploads/2011/10/Emily-at-Nike-12-Marathon.jpg"><img class="alignleft size-full wp-image-1915" title="Emily at Nike 1:2 Marathon" src="http://www.thejanes.net/wp-content/uploads/2011/10/Emily-at-Nike-12-Marathon.jpg" alt="" width="256" height="384" /></a>Emily Mitchell-Kreutner finished 5th overall and 2nd woman at this past Sunday&#8217;s Nike Women&#8217;s Half Marathon in San Francisco. She ran the hilly course in a time of 1:25.30. Sarah Montez was 28th overall running a time of 1:32.28.</p>
<p>Holly Hagerman, from Utah, was the first woman running 1:24.46. Nike elite athletes, Shalene Flanagan, Kara Goucher, Sarah Schwald and Joan Benoit-Samuelson also ran in the race running together coming in between 1:33-1:34.</p>
<p>For complete results, <a href="http://pseresults.com/events/440/results" target="_blank">click here. </a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thejanes.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thejanes.net/2011/10/19/emily-takes-second-at-the-nike-12-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Janes win at the Santa Monica 5000</title>
		<link>http://www.thejanes.net/2011/10/18/the-janes-win-at-the-santa-monica-5000/</link>
		<comments>http://www.thejanes.net/2011/10/18/the-janes-win-at-the-santa-monica-5000/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 21:28:34 +0000</pubDate>
		<dc:creator>The Janes</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Racing Schedule]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://www.thejanes.net/?p=1888</guid>
		<description><![CDATA[The Janes were in full force at the Santa Monica 5000/10000 this past Sunday to take the team win. The Santa Monica 5000 is part of the Southern California USATF Road Grand Prix Series and this race took marks from both the 5,000 and 10,000 meters to go into the team scoring for one race. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1891" class="wp-caption alignleft" style="width: 350px"><a href="http://www.thejanes.net/wp-content/uploads/2011/10/307755_10150831174485251_714115250_20802057_1846984490_n.jpg"><img class="size-full wp-image-1891" title="Cambria and Kim at SM 5000" src="http://www.thejanes.net/wp-content/uploads/2011/10/307755_10150831174485251_714115250_20802057_1846984490_n.jpg" alt="" width="340" height="255" /></a><p class="wp-caption-text">Cambria and Kimmy post race</p></div>
<p>The Janes were in full force at the Santa Monica 5000/10000 this past Sunday to take the team win. The Santa Monica 5000 is part of the Southern California USATF Road Grand Prix Series and this race took marks from both the 5,000 and 10,000 meters to go into the team scoring for one race. In the 5,000 meter race, Tania Fischer led the Janes to a 4th overall for women in a time of 17:51.7, Cambria Wu was the second Jane (5th, 17:59.4) followed by Kim Ramirez (8th, 18:28.3). Bethany Nickless, former UCSB alum, won the woman&#8217;s division in a time of 17:21.7.</p>
<p>Following the race, Tania said, &#8220;It was so great to see so many Janes out there in my hometown representing and helping out the Santa Monica school district in raising money for athletics.&#8221;</p>
<p>In the 10,000, Emily Mitchell-Kreutner led the Janes with a 5th place overall finish and a time of 38:29.2 followed by Colleen Joyce (7th, 38:51.3), Amanda Marks (8th, 39:05.2) and Samantha Jones (9th, 39:04.4). Mandy Grantz from Pasadena won in a time of 35:26.9. Amanda said following the race, &#8220;&#8230;it was great having teammates right there to support each other and work together. I knew I had to stay mentally tough and I did!&#8221;</p>
<p>With that team win, the Janes are now currently in 2nd place behind Club Ed Running team with 20,961 points to Club Ed&#8217;s total of 21,055 points. Tania has the most points (of both men and women!) with 4,495 points and Cambria is 5th woman with 3,289 points. With one more race on the horizon for the Janes &#8211; the Dana Point 10k on Thanksgiving  morning &#8211; they look to see if they can make some gains on Club Ed team there with some good marks.</p>
<p>For complete results, <a href="http://www.geminitiming.com/posts/santa-monica-5000-race-results/" target="_blank">click here. </a></p>
<div id="attachment_1892" class="wp-caption alignright" style="width: 363px"><a href="http://www.thejanes.net/wp-content/uploads/2011/10/318388_10150831174635251_714115250_20802058_1906197382_n.jpg"><img class="size-full wp-image-1892" title="Colleen and Sam after the Santa Monica 5000" src="http://www.thejanes.net/wp-content/uploads/2011/10/318388_10150831174635251_714115250_20802058_1906197382_n.jpg" alt="" width="353" height="264" /></a><p class="wp-caption-text">Colleen and Samantha post race</p></div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thejanes.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thejanes.net/2011/10/18/the-janes-win-at-the-santa-monica-5000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emily part of a winning team at LA Triathlon</title>
		<link>http://www.thejanes.net/2011/09/27/emily-part-of-a-winning-team-at-la-triathlon/</link>
		<comments>http://www.thejanes.net/2011/09/27/emily-part-of-a-winning-team-at-la-triathlon/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:22:54 +0000</pubDate>
		<dc:creator>The Janes</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://www.thejanes.net/?p=1876</guid>
		<description><![CDATA[Emily Mitchell-Kreutner was part of a co-ed winning team, Team Optimissport, this past Sunday at the prestigious Kaiser Permanente Los Angeles Triathlon. Emily ran the 10k and final portion leg of the tri in a time of 37:19. Her teammates were Alan Morelli and Peter Smith. Alan did the first leg &#8211; the .9 mile [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thejanes.net/wp-content/uploads/2009/10/Emily-PVcrop.jpg"><img class="alignright size-medium wp-image-1575" title="Emily-PVcrop" src="http://www.thejanes.net/wp-content/uploads/2009/10/Emily-PVcrop-240x300.jpg" alt="" width="240" height="300" /></a>Emily Mitchell-Kreutner was part of a co-ed winning team, Team Optimissport, this past Sunday at the prestigious Kaiser Permanente Los Angeles Triathlon. Emily ran the 10k and final portion leg of the tri in a time of 37:19. Her teammates were Alan Morelli and Peter Smith. Alan did the first leg &#8211; the .9 mile swim &#8211; in a time of 24:10 and Peter biked the second leg of the tri in a time of 57:08 over 24 miles.</p>
<p>The course started as a ocean swim at Venice Beach, then the bike ride went though Venice, the Fairfax District and into Downtown LA. The 10k course was run through Downtown and ended at L.A. Live.</p>
<p>For complete results, <a href="http://onlineraceresults.com/event/view_event.php?event_id=7431" target="_blank">click here.</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thejanes.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thejanes.net/2011/09/27/emily-part-of-a-winning-team-at-la-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colleen wins at Chico 10</title>
		<link>http://www.thejanes.net/2011/09/19/colleen-wins-at-chico-10/</link>
		<comments>http://www.thejanes.net/2011/09/19/colleen-wins-at-chico-10/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 02:35:36 +0000</pubDate>
		<dc:creator>The Janes</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Racing Schedule]]></category>
		<category><![CDATA[Road Race]]></category>

		<guid isPermaLink="false">http://www.thejanes.net/?p=1837</guid>
		<description><![CDATA[Colleen Joyce who&#8217;s been training for longer distances (but also pretty good on the shorter distances too &#8211; see Road Mile Results) showed her strength yesterday in the Chico 10 race yesterday in Chico, California. She won in a time of 1:04.27, that&#8217;s 6:26 per mile pace, 47 seconds over the second place woman, Julie [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thejanes.net/wp-content/uploads/2011/04/Joyce-Colleen.gif"><img class="alignright size-full wp-image-1510" title="Joyce,-Colleen" src="http://www.thejanes.net/wp-content/uploads/2011/04/Joyce-Colleen.gif" alt="" width="79" height="97" /></a>Colleen Joyce who&#8217;s been training for longer distances (but also pretty good on the shorter distances too &#8211; see <a href="http://www.scausatf.org/events/roadrunning/2011/mile.htm" target="_blank">Road Mile Results</a>) showed her strength yesterday in the Chico 10 race yesterday in Chico, California. She won in a time of 1:04.27, that&#8217;s 6:26 per mile pace, 47 seconds over the second place woman, Julie Shaw. Colleen, who graduated from Chico State, knew the race well and decided to go up and give it a try. Good job, Colleen!</p>
<p>For complete results, <a href="http://www.fleetfeetchico.com/chico-ten" target="_blank">click here.</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thejanes.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thejanes.net/2011/09/19/colleen-wins-at-chico-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

