<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Janes Elite Racing &#187; Track</title>
	<atom:link href="http://www.thejanes.net/category/track/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thejanes.net</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 01:14:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Recruiting New Janes!</title>
		<link>http://www.thejanes.net/2011/07/16/recruiting-new-janes/</link>
		<comments>http://www.thejanes.net/2011/07/16/recruiting-new-janes/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 19:34:21 +0000</pubDate>
		<dc:creator>The Janes</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Racing Schedule]]></category>
		<category><![CDATA[Road Race]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.thejanes.net/?p=724</guid>
		<description><![CDATA[The Janes are looking for some fast women in the Southern California area who are looking to improve their times, run with a group of supportive women and race with a team. Currently, team members are competing on three fronts: road races from 5K to the marathon, track races from 800M to 10,000M, and fall [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thejanes.net/wp-content/uploads/2010/11/so-cal-web.jpg"><img class="alignright size-full wp-image-1348" title="so cal web" src="http://www.thejanes.net/wp-content/uploads/2010/11/so-cal-web.jpg" alt="" width="240" height="180" /></a>The Janes are looking for some fast women in the Southern California area who are looking to improve their times, run with a group of supportive women and race with a team. Currently, team members are competing on three fronts: road races from 5K to the marathon, track races from 800M to 10,000M, and fall team cross country. All interested parties are encouraged review our individual and team histories. If you feel that you would be able to commit yourself to training and racing with the team, and would contribute on a competitive basis, please <a href="http://www.formspring.com/forms/?528380-BVv82VBGUx">fill out our initial screening application. </a></p>
<p>We do have time qualifications of 18:00 for an open runner and 19:00 for a masters runner to join, though, so please take that into consideration before applying. Of course, you may race longer or shorter distances and be better at those so please let us know about those if the 5k is not your specialty.</p>
<p>Come join the Janes!</p>
<p><a href="http://www.formspring.com/forms/?528380-BVv82VBGUx"><img class="size-full wp-image-405 alignleft" title="membership" src="http://www.thejanes.net/wp-content/uploads/2009/08/membership.gif" alt="membership" width="195" height="50" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thejanes.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thejanes.net/2011/07/16/recruiting-new-janes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janes 10th at USATF Club Championships</title>
		<link>http://www.thejanes.net/2011/07/16/janes-at-usatf-club-championships/</link>
		<comments>http://www.thejanes.net/2011/07/16/janes-at-usatf-club-championships/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 19:16:32 +0000</pubDate>
		<dc:creator>The Janes</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Racing Schedule]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.thejanes.net/?p=1635</guid>
		<description><![CDATA[Cambria Wu, Emily Field, Sarah Montez and Colleen Joyce went to New York City to compete in the USATF Club Championships at Icahn Stadium on Randall&#8217;s Island. Emily was scheduled to run in the 10,000 on Friday night and then run the 5,000 meters the following morning but thunderstorms on Friday night postponed the 10,000 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thejanes.net/wp-content/uploads/2010/09/emily-large.jpg"><img class="alignleft size-medium wp-image-1240" title="emily-large" src="http://www.thejanes.net/wp-content/uploads/2010/09/emily-large-244x300.jpg" alt="" width="244" height="300" /></a>Cambria Wu, Emily Field, Sarah Montez and Colleen Joyce went to New York City to compete in the USATF Club Championships at Icahn Stadium on Randall&#8217;s Island. Emily was scheduled to run in the 10,000 on Friday night and then run the 5,000 meters the following morning but thunderstorms on Friday night postponed the 10,000 to Saturday morning. So, Emily pulled an amazing triple by running the 10,000, the 5,000 an hour and a half later and then the mile leg of the distance medley relay that afternoon!</p>
<p>The 10,000 went off first with Emily running 35:01 for second place. Claudia Copeland from Club Northwest came in first running 34:55. With only a little break, Emily then lined up for the 5,000 meters with teammates, Cambria, Sarah and Colleen. Emily ran in second for most of the race but ended up in third place overall in a time of 17:05.50. Jane Larson of Club Northwest won in a time of 16:52.05. Cambria was ninth running 18:16.56, Sarah was 14th running 19:06.08 and Colleen was 16th in a time of 19:19.13.</p>
<p>Then the four Janes had a few hour break before the distance medley relay that afternoon. Cambria led off in the 1200 running a 3:50 leg in 3rd place. She handed off to Sarah who ran the 400 in a time of 66 in 4th place. Sarah then handed off to Colleen who ran a 2:35 in 800 in fifth place. Emily then took the baton and grinding out the four laps catching the fourth and third place teams and running a 5:01 mile for a team time of 12:34.24 and third place overall. Club Northwest dominated from the start in a time of 11:59.16.</p>
<p>The Janes finished in 10th place overall in the team scoring with 20 points. Norfolk Real Deal Track Club (Virginia) won with 138.5 points.</p>
<p>For complete results, <a href="http://www.usatf.org/events/2011/USATFClubTFChampionships/schedule.asp" target="_blank">click here. </a></p>
<p>For a video of the DMR, <a href="http://www.runnerspace.com/eprofile.php?do=videos&amp;year=2011&amp;pg=1&amp;event_id=3704&amp;video_id=51413&amp;folder_id=3224&amp;offset=2#video" target="_blank">click here. </a></p>
<p>For a video of the 5,000, <a href="http://www.runnerspace.com/eprofile.php?do=videos&amp;year=2011&amp;event_id=3704&amp;folder_id=3221#video" target="_blank">click here. </a></p>
<p>For a video of the 10,000, <a href="http://www.runnerspace.com/eprofile.php?do=videos&amp;year=2011&amp;event_id=3704&amp;folder_id=3220#video" target="_blank">click here. </a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thejanes.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thejanes.net/2011/07/16/janes-at-usatf-club-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tania &#8211; 2nd at Worlds!!</title>
		<link>http://www.thejanes.net/2011/07/12/tania-2nd-at-worlds/</link>
		<comments>http://www.thejanes.net/2011/07/12/tania-2nd-at-worlds/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 18:25:19 +0000</pubDate>
		<dc:creator>The Janes</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Racing Schedule]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.thejanes.net/?p=1628</guid>
		<description><![CDATA[Tania Fischer ran in the World Masters Track and Field Championships this past Friday in the 5,000 meters in Sacramento, California. She was second in the 45-49 year old division running 17:33.73 to first place finisher, Sally Gibbs (age 48, New Zealand- she also won the 10,000 meters) who ran 17:19.43. The race was at [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1629" class="wp-caption alignright" style="width: 244px"><a href="http://www.thejanes.net/wp-content/uploads/2011/07/tania-and-alise.jpg"><img class="size-medium wp-image-1629" title="tania and alise" src="http://www.thejanes.net/wp-content/uploads/2011/07/tania-and-alise-234x300.jpg" alt="" width="234" height="300" /></a><p class="wp-caption-text">Tania is congratulated by her daughter Alise post race. </p></div>
<p>Tania Fischer ran in the World Masters Track and Field Championships this past Friday in the 5,000 meters in Sacramento, California. She was second in the 45-49 year old division running 17:33.73 to first place finisher, Sally Gibbs (age 48, New Zealand- she also won the 10,000 meters) who ran 17:19.43.</p>
<p>The race was at night but that didn&#8217;t keep it from being a warm race at  80 degrees and they started lapping some of the last place women by the  third lap making the racing a little more difficult. &#8220;It was tough out  there,&#8221; Tania said, &#8220;but I&#8217;m really happy and did the best I could.&#8221;</p>
<p>Each age division ran their own race. If Tania had been in one race, age 35 &#8211; 75, she would have come in second there too and the first overall masters American. Nice going, Tania!</p>
<p>Tania is now taking a well-deserved break then back at it again getting ready for the cross country season.</p>
<p>For complete results, <a href="http://www.flashresults.com/2011_Meets/outdoor/07-06-wma/" target="_blank">click here.</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thejanes.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thejanes.net/2011/07/12/tania-2nd-at-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Janes look to compete in the USATF Club Nationals</title>
		<link>http://www.thejanes.net/2011/06/30/the-janes-look-to-compete-in-the-usatf-club-nationals/</link>
		<comments>http://www.thejanes.net/2011/06/30/the-janes-look-to-compete-in-the-usatf-club-nationals/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:34:56 +0000</pubDate>
		<dc:creator>The Janes</dc:creator>
				<category><![CDATA[Racing Schedule]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.thejanes.net/?p=1618</guid>
		<description><![CDATA[A group of Janes look to go and compete in the USATF Club Nationals this next weekend on July 8 and 9 at Randall&#8217;s Island&#8217;s Icahn Stadium in New York City. Cambria Wu, Sarah Montez, Colleen Joyce and Emily Field look to score a few points for the Janes on the opposite coast. Emily is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thejanes.net/wp-content/uploads/2010/09/emily-large.jpg"><img class="alignleft size-medium wp-image-1240" title="emily-large" src="http://www.thejanes.net/wp-content/uploads/2010/09/emily-large-244x300.jpg" alt="" width="244" height="300" /></a>A group of Janes look to go and compete in the USATF Club Nationals this next weekend on July 8 and 9 at Randall&#8217;s Island&#8217;s Icahn Stadium in New York City. Cambria Wu, Sarah Montez, Colleen Joyce and Emily Field look to score a few points for the Janes on the opposite coast. Emily is going to be the work horse of the group running the 10,000 on Friday night and then the 5,000 on Saturday morning as well as run a leg on the distance medley relay on Saturday afternoon. Sarah, Cambria and Colleen are running the 5,000 meters as well as the DMR. The club nationals has been a growing aspect of the club scene since it started a few years ago bringing teams from all the across the country to compete in all track and field events.</p>
<p>Randall’s Island Park is also home to <a href="http://randallsisland.org/icahn-stadium">Icahn Stadium</a>,  a world-class track &amp; field facility, which is the only one of its  kind in North America capable of hosting local, regional and national  events.  Icahn Stadium offers a full standard 400-meter Mondo running  track flanked by 5,000 covered spectator seats overlooking the East  River.  Within the Icahn Stadium complex, there is a premier turf soccer  field with bleachers for spectator events.</p>
<p>Last year the championships were held at San Francisco State. Kirsten Leetch and Erika Aklufi were the Janes that went up and competed there in the 5,000 where they scored enough points to give the club a 10th place finish. For that blog, <a href="http://www.thejanes.net/2010/07/13/the-janes-10th-at-club-nationals/" target="_blank">click here. </a></p>
<p>For more information about the championships, <a href="http://www.usatf.org/events/2011/USATFClubTFChampionships/index.asp" target="_blank">click here.</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thejanes.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thejanes.net/2011/06/30/the-janes-look-to-compete-in-the-usatf-club-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tania readies for the World Masters Track Championships</title>
		<link>http://www.thejanes.net/2011/06/30/tania-readies-for-the-world-masters-track-championships/</link>
		<comments>http://www.thejanes.net/2011/06/30/tania-readies-for-the-world-masters-track-championships/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:28:11 +0000</pubDate>
		<dc:creator>The Janes</dc:creator>
				<category><![CDATA[Racing Schedule]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.thejanes.net/?p=1621</guid>
		<description><![CDATA[Tania Fischer looks to end her great track season at the World Masters Athletic Championships held in Sacramento, California on July 6 &#8211; 17. Tania will compete in the 5,000 meters on Friday night, July 8th. Unique to this event is that Tania will only race against 45-49 year old women in the 5,000 but [...]]]></description>
			<content:encoded><![CDATA[<p>Tania Fischer looks to end her great track season at the World Masters Athletic Championships held in Sacramento, California on July 6 &#8211; 17. Tania will compete in the 5,000 meters on Friday night, July 8th. Unique to this event is that Tania will only race against 45-49 year old women in the 5,000 but should have some great competition in the likes of Sylvia Mosqueda who has come out of retirement to race here and is in her age group. Tania&#8217;s race will be at Sacramento City College&#8217;s A. G. Spanos Sports Complex.</p>
<p><a href="http://www.thejanes.net/wp-content/uploads/2011/03/Tania-Oxy.jpg"><img class="alignright size-medium wp-image-1482" title="Tania-Oxy" src="http://www.thejanes.net/wp-content/uploads/2011/03/Tania-Oxy-222x300.jpg" alt="" width="222" height="300" /></a>The Worlds Masters Championships are held every two years. Two  years ago, the championships were held in Lahti, Finland.</p>
<p>For more about this event, <a href="http://www.wma2011.com/en/home.htm" target="_blank">click here.</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thejanes.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thejanes.net/2011/06/30/tania-readies-for-the-world-masters-track-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USATF Nationals masters 3000 meters</title>
		<link>http://www.thejanes.net/2011/06/30/usatf-nationals-masters-3000-meters/</link>
		<comments>http://www.thejanes.net/2011/06/30/usatf-nationals-masters-3000-meters/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:02:59 +0000</pubDate>
		<dc:creator>The Janes</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Racing Schedule]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.thejanes.net/?p=1610</guid>
		<description><![CDATA[Tania had the great opportunity to run in a race in an exhibition 3000 meter race in the middle of the senior and junior USATF National Championships held at the University of Oregon at the historic Hayward Field this past Sunday. Tania ran in an elite field of masters who came together to show what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thejanes.net/wp-content/uploads/2011/06/Portland-Track-Festival-2011-X2-21.jpg"><img class="alignright size-medium wp-image-1612" title="Portland-Track-Festival-2011-X2-2" src="http://www.thejanes.net/wp-content/uploads/2011/06/Portland-Track-Festival-2011-X2-21-199x300.jpg" alt="" width="199" height="300" /></a>Tania had the great opportunity to run in a race in an exhibition 3000 meter race in the middle of the senior and junior USATF National Championships held at the University of Oregon at the historic Hayward Field this past Sunday. Tania ran in an elite field of masters who came together to show what they had over the 3000 meter distance. Tania, after running 10:02 a few weeks ago at the Portland Track Festival, was looking to break the national 45-49 age group record of 9:57 at this meet. In a fine field of fast women, and after a 5:20 first mile, the pace started to drop. Tania ended up in fourth behind Kris Paaso, Grace Padilla and Aeron Arlin-Genet running a time of 9:59.87 only a 1.5 seconds off of the record time. Kris Paaso, 41, of New Balance Silicon Valley club team kept off a hard pressing Grace Padilla, 40, to take the win in a time of 9:47.84.</p>
<p>For complete results, <a href="http://www.flashresults.com/2011_Meets/outdoor/06-23-USAChamps/Results201-1.htm" target="_blank">click here</a>.</p>
<p>For an album of photos from the race, <a href="http://www.selbyphotography.com/Sports/Track-and-Field-2011/USA-TF-masters-oregon-2011/17810888_kj7TDf#1361421052_MQJMnnL" target="_blank">click here.</a></p>
<p>To see the complete race video, <a href="http://www.usatf.org/events/2011/USAOutdoorTFChampionships/video.asp" target="_blank">click here. </a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thejanes.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thejanes.net/2011/06/30/usatf-nationals-masters-3000-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tania finishes second at Portland Track Festival</title>
		<link>http://www.thejanes.net/2011/06/14/tania-finishes-second-at-portland-track-festival/</link>
		<comments>http://www.thejanes.net/2011/06/14/tania-finishes-second-at-portland-track-festival/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 23:38:09 +0000</pubDate>
		<dc:creator>The Janes</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Racing Schedule]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.thejanes.net/?p=1600</guid>
		<description><![CDATA[Tania was the lone Jane to go up to the annual Portland Track Festival at Lewis and Clark College in Portland, Oregon this past weekend. Tania ran in the masters 3000 meter race &#8211; a race that brings the top masters runners in the nation together to race this rarely run distance. After leading for [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1603" class="wp-caption alignleft" style="width: 310px"><a href="http://www.thejanes.net/wp-content/uploads/2011/06/Portland-Track-Festival-2011-X2-1.jpg"><img class="size-medium wp-image-1603" title="Portland-Track-Festival-2011-X2-1" src="http://www.thejanes.net/wp-content/uploads/2011/06/Portland-Track-Festival-2011-X2-1-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Tania Fischer and Lisa Valle battle it out in Portland. </p></div>
<p>Tania was the lone Jane to go up to the annual Portland Track Festival at Lewis and Clark College in Portland, Oregon this past weekend. Tania ran in the masters 3000 meter race &#8211; a race that brings the top masters runners in the nation together to race this rarely run distance. After leading for most of the race, Tania was passed in the last 50 meters by Albuquerque, New Mexico&#8217;s Lisa Valle to come in second in the race in a time of 10:02.37 (to Lisa&#8217;s time of 10:00.62). Tania who was going after the 45-49 year old age group American record of 9:57, was alone in the efforts early on when she found that no one else wanted to do the work and get after it. Lisa ran a smart race sitting on Tania throughout and timed her kick against a strong kick of Tania&#8217;s. Tania has yet another chance at this record when she runs on June 26th at the USATF National Championships in an exhibition master 3000 meter race against a few more elite masters from across the country.</p>
<p>For complete results,<a href="http://portlandtrack.org/festival/Results/2011/2011%20PTF%20Results.htm"> click here</a>.</p>
<p>For a pre-race story, <a href="http://blog.women-running-together.com/?tag=lisa-valle">click here. </a></p>
<p>For a video of the race, <a href="http://www.runnerspace.com/eprofile.php?do=videos&amp;year=2011&amp;event_id=139&amp;folder_id=3154#video">click here.</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thejanes.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thejanes.net/2011/06/14/tania-finishes-second-at-portland-track-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Janes win the USATF SoCal Club Champs</title>
		<link>http://www.thejanes.net/2011/06/10/the-janes-win-the-usatf-socal-club-champs/</link>
		<comments>http://www.thejanes.net/2011/06/10/the-janes-win-the-usatf-socal-club-champs/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 00:07:22 +0000</pubDate>
		<dc:creator>The Janes</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Racing Schedule]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.thejanes.net/?p=1592</guid>
		<description><![CDATA[The Janes went to the Jim Bush USATF Southern California and Western Regional Championships this past Saturday and won! It was certainly a team effort. Emily Field did the impossible 800 meter and 5,000 meter double coming in 9th (2:22.12) for the 800 and first (16:46) for the 5,000 bringing in a few points for [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">The Janes went to the Jim Bush USATF Southern California and Western Regional Championships this past Saturday and won! It was certainly a team effort. Emily Field did the impossible 800 meter and 5,000 meter double coming in 9th (2:22.12) for the 800 and first (16:46) for the 5,000 bringing in a few points for each. Tania Fischer was 7th in the 1,500 running a time of 4:46. Baby Jane and Jordan High sensation Crystal Lizaola ran a 2:22.07 in the 800 after a long night the night before at the prom.</span></p>
<p>Baby Jane and Apple Valley High athlete, Hannah Valenzuela ran a 17:36 in the 5,000, Cambria Wu was 5th running a 17:55, Sarah Montez was 6th in a time of 17:56 and Colleen Joyce was 7th running a time of 18:31.</p>
<p>Team scores had the Janes at 40 for the night to Westlake&#8217;s Track Club&#8217;s 20 points for second and Nike Run LA&#8217;s 18 points for a tie for third with Pacific Coast Track Club.</p>
<p>Next up for the team &#8211; the Janes will head out to Randall&#8217;s Island&#8217;s Icahn Stadium for the Club Nationals on July 8th and 9th.</p>
<p>For complete results, <a href="http://www.flashwest.com/11Meets/11Bush/" target="_blank">click here. </a></p>
<p><a href="http://www.runnerspace.com/JimBush" target="_blank">Click here to see race videos. </a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thejanes.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thejanes.net/2011/06/10/the-janes-win-the-usatf-socal-club-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janes compete in Oxy Invitational</title>
		<link>http://www.thejanes.net/2011/05/10/janes-compete-in-oxy-invitational/</link>
		<comments>http://www.thejanes.net/2011/05/10/janes-compete-in-oxy-invitational/#comments</comments>
		<pubDate>Tue, 10 May 2011 20:22:27 +0000</pubDate>
		<dc:creator>The Janes</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Racing Schedule]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.thejanes.net/?p=1544</guid>
		<description><![CDATA[Kirsten Leetch, Colleen Joyce and Cambria Wu ran in the 5,000 meter race at the Occidental Invitational this past Saturday. Kirsten ran 13th overall in a time of 17:20 while Colleen ran in 19th place in a time of 17:34 in the first heat. The race was won by LMU&#8217;s Sheree Shea in a time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thejanes.net/wp-content/uploads/2009/08/Kirsten-main.gif"><img class="alignright size-medium wp-image-230" title="Kirsten-main" src="http://www.thejanes.net/wp-content/uploads/2009/08/Kirsten-main-187x300.gif" alt="" width="187" height="300" /></a>Kirsten Leetch, Colleen Joyce and Cambria Wu ran in the 5,000 meter race at the Occidental Invitational this past Saturday. Kirsten ran 13th overall in a time of 17:20 while Colleen ran in 19th place in a time of 17:34 in the first heat. The race was won by LMU&#8217;s Sheree Shea in a time of 16:31. The race was a crowded one but Kirsten and Colleen held their own in a field dominated by college athletes. Kirsten&#8217;s time was a 41 second improvement from her last 5,000 a month ago and Colleen&#8217;s was a 20 second improvement.</p>
<p>Cambria then ran in the second heat finishing 4th in a time of 18:06. Cambria was hoping to go a few seconds faster but she was happy overall with her first track race back in over a year.</p>
<p>For complete results, <a href="http://www.oxyathletics.com/sports/tf/2010-11/OxyInvite2011Results.htm" target="_blank">click here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thejanes.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thejanes.net/2011/05/10/janes-compete-in-oxy-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah at Steve Scott Invite</title>
		<link>http://www.thejanes.net/2011/04/26/sarah-at-steve-scott-invite/</link>
		<comments>http://www.thejanes.net/2011/04/26/sarah-at-steve-scott-invite/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 19:49:55 +0000</pubDate>
		<dc:creator>The Janes</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Racing Schedule]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.thejanes.net/?p=1539</guid>
		<description><![CDATA[Sarah Montez competed at UC Irvine&#8217;s Steve Scott Invitational this past Sunday. She ran a 1500 and finished 19th overall in a time of 4:51.16. Hawaii&#8217;s Ashley Aitken had the fastest time of the day with a 4:28.66. Sarah, who more runs more 5000&#8242;s than 1500&#8242;s, had fun with the event and felt like she [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thejanes.net/wp-content/uploads/2009/08/sarah-will-rogers-web1.jpg"><img class="alignleft size-medium wp-image-1473" title="sarah-will-rogers-web" src="http://www.thejanes.net/wp-content/uploads/2009/08/sarah-will-rogers-web1-209x300.jpg" alt="" width="209" height="300" /></a>Sarah Montez competed at UC Irvine&#8217;s Steve Scott Invitational this past Sunday. She ran a 1500 and finished 19th overall in a time of 4:51.16. Hawaii&#8217;s Ashley Aitken had the fastest time of the day with a 4:28.66. Sarah, who more runs more 5000&#8242;s than 1500&#8242;s, had fun with the event and felt like she was re-learning how to run a 1500 all over again. Good job, Sarah!</p>
<p>For complete results, <a href="http://www.ucirvinesports.com/sports/w-track/stats/2010-2011/wscott11.html" target="_blank">click here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thejanes.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thejanes.net/2011/04/26/sarah-at-steve-scott-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

